Podcasts Featuring Our CEO Steve Pollack
Podcasts
Dr. Stephen Pollack is a sought-after keynote, panel and seminar speaker on a variety of topics including fix-and-flip lending, business expansion, mortgage pool models, loan loss reserves, the body language of leadership and more.
An Instagram-verified influencer, Steve (@stevepollackceo) makes it a priority to share what he knows about real estate investing, entrepreneurship and leadership with his followers.
“If you ever have questions about real estate investing, feel free to reach out to me with a direct message,” his online profile states, “I am grateful for the opportunity to use my knowledge to help others.” –Steve Pollack
Please enjoy this collection of podcasts featuring Anchor’s CEO Steve Pollack.

Nation's Largest Lender $7.7 Billion in Fix and Flip Financing
with Ruben Kanya
On The Real Estate Experiment
Predict Market Crashes and Profit From a Recession
with Stefan Aarnio
On Respect the Grind
How to Build a Successful Business in Real Estate
with George Pitts
On The Monetize Everything Podcast
Advice from the LARGEST Fix-and-Flip Lender
with Dennis Cisterna
On Investability Podcast
Private Lending and Anchor Loans
Self Hosted
On Private Lender Link
State Details
UT | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
ID | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
AL | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 75% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
AZ | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
CA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
CO | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
CT | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
FL | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
GA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
IL | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
IN | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MD | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MI | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MO | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NV | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NJ | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NC | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
ND | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
OH | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
PA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
TX | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
WA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
SC | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
VA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
DC | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
WI | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
TN | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
OK | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
OR | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
HI | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
LA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MS | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
DE | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
KS | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NM | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
AR | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NY | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 85% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
AK | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
KY | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
WV | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
RI | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NH | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
ME | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
WY | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MT | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
NE | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
IA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
MN | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |
State Details
Outside CA | |
---|---|
Property Types: Non-owner occupied | SFR, 2-4 UNITS |
Interest Rates: Fixed, Interest Only | 8% - 13% (varies based on leverage and borrower experience) |
Origination Fee (Points) | 1.0%-3.5% |
LTV | Up to 90% of cost (Purchase & Repairs) |
Loan Maturities / Term | 6 - 12 months |
Prepayment Penalty | None |